![]() |
US Fencing Online info@USFencing.org |
| Event | Minimum Fencers | Rated Fencers Required | Rated Fencers Must Finish | Classifications Awarded | |
|---|---|---|---|---|---|
| Group E1 | 6 | NONE | N/A | 1 | E |
| Group D1 | 15 | NONE | N/A | 1 2-4 | D E |
| Group C1 | 15 | 2 C's & 2 D's & 2 E's (or higher) | 2 C's & 2 D's (or higher) in top 8 | 1 2-4 5-8 | C D E |
| Group C2 | 25 | 4 D's & 4 E's (or higher) | 4 D's (or higher) in top 8 | 1 2-4 5-8 | C D E |
| Group C3 | 64 | 24 D's & 12 E's (or higher) | 4 D's in top 8 & 4 E's (or higher) in top 12 | 1-4 5-8 9-16 | C D E |
| Group B1 | 15 | 2 B's & 2 C's & 2 D's (or higher) | 2 B's & 2 C's (or higher) in top 8 | 1 2-4 5-6 7-8 | B C D E |
| Group B2 | 25 | 2 B's & 2 C's & 2 D's (or higher) | 2 B's & 2 C's (or higher) in top 8 | 1 2-4 5-8 9-12 | B C D E |
| Group B3 | 64 | 24 C's & 12 D's (or higher) | 4 C's in top 8 & 4 D's (or higher) in top 12 | 1-4 5-8 9-16 17-32 | B C D E |
| Group A1 | 15 | 2 A's & 2 B's & 2 C's (or higher) | 2 A's & 2 B's (or higher) in top 8 | 1 2-4 5-6 7-8 | A B C D |
| Group A2 | 25 | 2 A's & 2 B's & 2 C's (or higher) | 2 A's & 2 B's (or higher) in top 8 | 1 2-4 5-8 9-10 11-12 | A B C D E |
| Group A3 | 64 | 24 B's & 12 C's (or higher) | 4 B's in top 8 & 4 C's (or higher) in top 12 | 1-4 5-8 9-16 17-24 25-32 | A B C D E |
| Group A4 | 64 | 12 A's & 12 B's & 12 C's (or higher) | 4 A's in top 8 & 4 B's (or higher) in top 12 | 1-8 9-16 17-24 25-32 33-48 | A B C D E |
| Combination of Groups A2/B3 | 64 | 2 A's & 2 B's & 20 C's & 12 D's (or higher) | 2 A's & 2 B's (or higher) in top 8 & 4 D's (or higher) in top 12 | 1 2-4 5-8 9-16 17-32 | A B C D E |
| Combination of Groups A2/C3 | 64 | 2 A's & 2 B's & 2 C's 18 D's & 12 E's (or higher) | 2 A's & 2 B's (or higher) in top 8 & 4 E's (or higher) in top 12 | 1 2-4 5-8 9-10 11-16 | A B C D E |
| Combination of Groups B2/C3 | 64 | 2 B's & 2 C's & 20 D's & 12 E's (or higher) | 2 B's & 2 C's (or higher) in top 8 & 4 E's (or higher) in top 12 | 1 2-4 5-8 9-16 | B C D E |
Division I NAC and National Championships are always Group A4 events.
Division I-A National Championships are always at least Group A3 events.
Division II NAC and National Championships are always at least Group B3 events.
Division III NAC and National Championships are always at least Group C3 events.
Return to [US Fencing Online Homepage]
To contact the USFA, please send email to info@USFencing.org.
For website-related questions only, please send email to Webmaster@USFencing.org.