![]() |
US Fencing Online info@USFencing.org |
Except for Veterans, note that points are only awarded to those fencers in the same bracket as the top 40% of finishers, up to a maximum of 32nd place.
Also note that for column "M", points for placement 1-32 are multiplied by a strength factor between 0 and 2.
| Place | A | B | C | D | E | F | G | H | I | J | L | M | V | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y10/Y12 | Y14 Points | Cadet w/Rep | Cadet w/o Rep | Junior w/Rep | Junior w/o Rep | Div I w/o Rep | Div I w/Rep | Cadet "B" | Cadet Worlds | Junior World Cups | Senior World Cups | Veteran Combined | Veteran Age-Group | |
| 1. | 100 | 200 | 400 | 400 | 600 | 600 | 1000 | 1000 | 700 | 800 | 1200 | 1200 | 600 | 400 |
| 2. | 92 | 184 | 368 | 368 | 552 | 552 | 920 | 920 | 644 | 736 | 1104 | 1104 | 552 | 368 |
| 3. | 85 | 170 | 340 | 340 | 510 | 510 | 850 | 850 | 595 | 680 | 1020 | 1020 | 510 | 340 |
| 4. | 80 | 170 | 340 | 340 | 510 | 510 | 850 | 850 | 595 | 680 | 1020 | 1020 | 510 | 340 |
| 5. | 70 | 140 | 280 | 280 | 420 | 420 | 700 | 700 | 490 | 560 | 840 | 840 | 420 | 280 |
| 6. | 69½ | 139 | 278 | 278 | 417 | 417 | 695 | 695 | 487 | 556 | 834 | 834 | 417 | 278 |
| 7. | 69 | 138 | 276 | 276 | 414 | 414 | 690 | 690 | 483 | 552 | 828 | 828 | 414 | 276 |
| 8. | 68½ | 137 | 274 | 274 | 411 | 411 | 685 | 685 | 480 | 548 | 822 | 822 | 411 | 274 |
| 9. | 53½ | 107 | 214 | 214 | 321 | 321 | 535 | 535 | 375 | 428 | 642 | 642 | 321 | 214 |
| 10. | 53 | 106 | 213 | 212 | 320 | 318 | 530 | 533 | 371 | 424 | 636 | 636 | 318 | 212 |
| 11. | 52½ | 105 | 212 | 210 | 319 | 315 | 525 | 531 | 368 | 420 | 630 | 630 | 315 | 210 |
| 12. | 52 | 104 | 211 | 208 | 318 | 312 | 520 | 529 | 364 | 416 | 624 | 624 | 312 | 208 |
| 13. | 51½ | 103 | 203 | 206 | 303 | 309 | 515 | 506 | 361 | 412 | 618 | 618 | 309 | 206 |
| 14. | 51 | 102 | 202 | 204 | 302 | 306 | 510 | 504 | 357 | 408 | 612 | 612 | 306 | 204 |
| 15. | 50½ | 101 | 201 | 202 | 301 | 303 | 505 | 502 | 354 | 404 | 606 | 606 | 303 | 202 |
| 16. | 50 | 100 | 200 | 200 | 300 | 300 | 500 | 500 | 350 | 400 | 600 | 600 | 300 | 200 |
| 17. | 35 | 70 | 140 | 140 | 210 | 210 | 350 | 350 | 245 | 280 | 420 | 420 | 210 | 140 |
| 18. | 34½ | 69 | 139 | 138 | 209 | 207 | 345 | 348 | 242 | 276 | 414 | 414 | 207 | 138 |
| 19. | 34 | 68 | 138 | 136 | 208 | 204 | 340 | 346 | 238 | 272 | 408 | 408 | 204 | 136 |
| 20. | 33½ | 67 | 137 | 134 | 207 | 201 | 335 | 344 | 235 | 268 | 402 | 402 | 201 | 134 |
| 21. | 33 | 66 | 136 | 132 | 206 | 198 | 330 | 342 | 231 | 264 | 396 | 396 | 198 | 132 |
| 22. | 32½ | 65 | 135 | 130 | 205 | 195 | 325 | 340 | 228 | 260 | 390 | 390 | 195 | 130 |
| 23. | 32 | 64 | 134 | 128 | 204 | 192 | 320 | 338 | 224 | 256 | 384 | 384 | 192 | 128 |
| 24. | 31½ | 63 | 133 | 126 | 203 | 189 | 315 | 336 | 221 | 252 | 378 | 378 | 189 | 126 |
| 25. | 31 | 62 | 117 | 124 | 172 | 186 | 310 | 289 | 217 | 248 | 372 | 350 | 186 | 124 |
| 26. | 30½ | 61 | 116 | 122 | 171 | 183 | 305 | 287 | 214 | 244 | 366 | 346 | 183 | 122 |
| 27. | 30 | 60 | 115 | 120 | 170 | 180 | 300 | 285 | 210 | 240 | 360 | 342 | 180 | 120 |
| 28. | 29½ | 59 | 114 | 118 | 169 | 177 | 295 | 283 | 207 | 236 | 354 | 338 | 177 | 118 |
| 29. | 29 | 58 | 113 | 116 | 168 | 174 | 290 | 281 | 203 | 232 | 348 | 334 | 174 | 116 |
| 30. | 28½ | 57 | 112 | 114 | 167 | 171 | 285 | 279 | 200 | 228 | 342 | 330 | 171 | 114 |
| 31. | 28 | 56 | 111 | 112 | 166 | 168 | 280 | 277 | 196 | 224 | 336 | 326 | 168 | 112 |
| 32. | 27½ | 55 | 110 | 110 | 165 | 165 | 275 | 275 | 193 | 220 | 330 | 322 | 165 | 110 |
| 33. | 200 | 100 | 70 | |||||||||||
| 34. | 200 | 99 | 69 | |||||||||||
| 35. | 200 | 98 | 68 | |||||||||||
| 36. | 200 | 97 | 67 | |||||||||||
| 37. | 200 | 96 | 66 | |||||||||||
| 38. | 200 | 95 | 65 | |||||||||||
| 39. | 200 | 94 | 64 | |||||||||||
| 40. | 200 | 93 | 63 | |||||||||||
| 41. | 200 | 92 | 62 | |||||||||||
| 42. | 200 | 91 | 61 | |||||||||||
| 43. | 200 | 90 | 60 | |||||||||||
| 44. | 200 | 89 | 59 | |||||||||||
| 45. | 200 | 88 | 58 | |||||||||||
| 46. | 200 | 87 | 57 | |||||||||||
| 47. | 200 | 86 | 56 | |||||||||||
| 48. | 200 | 85 | 55 | |||||||||||
| 49. | 200 | 84 | 54 | |||||||||||
| 50. | 200 | 83 | 53 | |||||||||||
| 51. | 200 | 82 | 52 | |||||||||||
| 52. | 200 | 81 | 51 | |||||||||||
| 53. | 200 | 80 | 50 | |||||||||||
| 54. | 200 | 79 | 49 | |||||||||||
| 55. | 200 | 78 | 48 | |||||||||||
| 56. | 200 | 77 | 47 | |||||||||||
| 57. | 200 | 76 | 46 | |||||||||||
| 58. | 200 | 75 | 45 | |||||||||||
| 59. | 200 | 74 | 44 | |||||||||||
| 60. | 200 | 73 | 43 | |||||||||||
| 61. | 200 | 72 | 42 | |||||||||||
| 62. | 200 | 71 | 41 | |||||||||||
| 63. | 200 | 70 | 40 | |||||||||||
| 64. | 200 | 69 | 39 |
Return to [US Fencing Online Homepage]
To contact the USFA, please send email to info@USFencing.org.
For website-related questions only, please send email to Webmaster@USFencing.org.